Affiliated to CBSE, New Delhi, upto +2 level (Affiliation No: 330516, School Code: 65503)
For admissions, call:- 9631418060, 9334537944
| Sl. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | USHA MARTIN WORLD SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 330516 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 65503 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | P.S: Gaurichak, Sohgi More, Near Sampatchak Market Patna-Gaya Road, NH-83, Patna, Bihar 800007 |
| 5 | PRINCIPAL NAME | MR. AMBOJ KUMAR SINGH |
| 6 | PRINCIPAL QUALIFICATION | M.Sc, B.Ed |
| 7 | SCHOOL EMAIL ID | enquiries@patna.umschools.edu.in |
| 8 | CONTACT DETAILS ( LANDLINE/MOBILE) | 9334537944 / 9631418060 |
| Sl. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES / TRUST/ COMPANY | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT. / UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IT'S RENEWAL, IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| Sl. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MR. AMBOJ KUMAR SINGH |
| 2 | TOTAL NO. OF TEACHERS | 49 |
| • PGT | 11 | |
| • TGT | 17 | |
| • PRT | 15 | |
| • NTT | 4 | |
| • PTI | 2 | |
| 3 | TEACHERS SECTION RATIO | 1:2 |
| 4 | DETAILS OF SPECIAL EDUCATOR | N.A |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MEENAKSHI SAHAI (M.A- Psychology) |
| Sl. No. | PASS YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022 | 110 | 110 | 100 | |
| 2 | 2023 | 109 | 107 | 98.2 | |
| 3 | 2024 | 85 | 84 | 98.8 | Supplementary of 2 students |
| Sl. No. | PASS YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022 | 61 | 61 | 100 | |
| 2 | 2023 | 41 | 41 | 100 | |
| 3 | 2024 | 77 | 72 | 93.5 | Supplementary of 5 students |
| Sl. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9229 |
| 2 | NO. AND SIZE OF CLASS ROOMS (IN SQ MTR) | 57 (2781 SQ MTR) – (25X21 SQ FT- ONE ROOM) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 (671.70 SQ MTR) |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 42 |
| 6 | NO. OF BOYS TOILETS | 46 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
Affiliated with CBSE, New Delhi, Usha Martin World School in Patna offers a nurturing environment and holistic education for your child's development. Call us to learn more and secure your child's future today!
Last modified on 29 October 2025 by UMS Patna Team